1949 | 1954 | 1957, 1960 | 1963, 1966, 1969 | 1972 | 1975 | 1978 | 1981 | 1987 | 1995 | 1998 | 2001, 2002, 2005, 2006, 2007 | 2008, 2010 | |
Erickson, Alice Margaret | married | married | married | married | Married | Married | Married | ||||||
Erickson, Barry George OR Barrie George | contractor | farmer | farmer | farmer | farmer | Farmer | Farmer | Farmer | Retired | Retired | Retired | Retired | Retired |
Erickson, Brian Andrew | Farmer | Farmer [1] | Farmer [1] | ||||||||||
Erickson, Dianne Carolyn | Clerk | Married [1] | Married [1] | ||||||||||
Erickson, Janet Lynne | Acct Mach | Acct Mach | |||||||||||
Erickson, Jeffrey Ivan | Farm Worker [2] | ||||||||||||
Erickson, Noel Barry | Farm Worker [2] | ||||||||||||
Erickson, Warren Robert | Carpenter | ||||||||||||
Residence: | 211 John Road, Belfast | The Warren, Oxford | Carleton Road, Oxford | Carleton Road, Oxford | Woodstock Road, Oxford | Carleton Road, Oxford | 26 Park Avenue, Oxford | 31 Solomon Avenue | 24 Melford Close, Rangiora | 2C Chislehurst Place | 2/25 Esperance Street | 12 Len Hale Place | |
District: | Hurunui | Rangiora | Christchurch North | Waimakariri | Ilam | Christchurch Central | Christchurch East | ||||||
Region or Province: | Canterbury |
Notes
1. Woodstock Road
2. Carleton Road
Source: Ancestry - New Zealand, Electoral Rolls, 1853-2010